About us
Inbuiltweb is a cutting-edge website and application development company that aims to bring a secure and organized internet to everyone through the development of standard platforms that automate manual labour with web technology.
Experience lightning-fast website speeds and maximum uptime with Inbuiltweb web hosting. Our scalable solutions are perfect for businesses of all sizes. Get started now!
Price: USD 120 yearly
Price: USD 1 monthly
Price: USD 50 yearly
Price: USD 1 monthly
Price: USD 34 yearly
Price: USD 26 yearly
Price: USD 17 yearly
Price: USD 11 yearly
PACKAGE FEATURES | BASIC | STANDARD | PREMIUM | ELITE | BUSINESS | UNLIMITED |
---|---|---|---|---|---|---|
Monthly Bandwidth Amount of data that can be transferred to/from the server per month | 50GB | 100GB | 200GB | 1TB | 2TB | Unlimited |
Storage Space Amount of data you can store on the server | 5GB | 10GB | 15GB | 20GB | 50GB | Unlimited |
Inode Data structure used by the file system to store information about a file or directory, including ownership, permissions, and location | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
RAM Amount of memory available for running applications | 1.5GB | 2GB | 2.5GB | 3GB | 4GB | 8GB |
SSL Secure Sockets Layer certificate for secure data transfer | Available | Available | Available | Available | Available | Available |
Addon Domain Ability to host additional domains on same hosting account | 2 | 3 | 5 | 10 | Unlimited | Unlimited |
Sub-domain A separate domain within your main domain | 3 | 8 | 10 | 20 | Unlimited | Unlimited |
Database A separate domain within your main domain | 6 | 16 | 20 | 40 | Unlimited | Unlimited |
Softaculous Script installer to easily install web applications like: Wordpress, Joomla, AbanteCart, phpBB and so on | 400+ Apps | 400+ Apps | 400+ Apps | 400+ Apps | 400+ Apps | 400+ Apps |
Backup Automatic backups of your website data for disaster recovery | Daily | Daily | Daily | Daily | Daily | Daily |
Web Control Panel |
||||||
Email Accounts Webmail accounts, create an email with your website domain | 6 | 16 | 20 | 40 | Unlimited | Unlimited |
Input/Output Speed The transfer speed of data between the server and its external environment. It's essential for efficient server performance. | 8MB/sec | 8MB/sec | 10MB/sec | 10MB/sec | 10MB/sec | 20MB/sec |
CPU The processing power allocated to a website/application on a server, impacting its ability to handle requests, process data, and execute tasks efficiently. | 2 Cores | 2 Cores | 3 Cores | 3 Cores | 4 Cores | 4 Cores |
PACKAGE FEATURES | BASIC | STANDARD | PREMIUM | ELITE | BUSINESS | UNLIMITED |
Cookies improve user experience on Inbuiltweb. By continuing to use this website, you consent to the use of cookies in accordance with our Privacy policy.